| Aerocraft | |
| Models | X500 |
| Airframe structure | Carbon fiber composites |
| Dimensions (unfolded, without paddles) | 770x804x450 mm(LxWxH) |
| Dimensions (folded, including propellers) | 485x410x450 mm(LxWxH) |
| Symmetrical motor wheelbase | 1000mm |
| Weight | Empty weight (without battery): Approx. 4.4 dry grams
Empty weight (with dual batteries): Approx. 8.9 dry grams |
| Maximum load | 5kg |
| Maximum take-off weight | 13.9kg |
| Hovering accuracy (no wind or light wind environment) | Vertical: ±0.5 m (when GNSS is working)
±0.1 m (when RTK positioning is working) Horizontal: ±1.5 m (with GNSS) ±0.1 m (when RTK positioning is working normally) |
| RTK Position Accuracy (at RTK FIX) | Horizontal: 1cm±ippm
Vertical: 1.5cm±1ppm |
| GNSS | GPS+GLONASS+BeiDou+Galileo
Support single BeiDou customization |
| Operating ambient temperature | -20℃~50℃ |
| Store at ambient temperature | -40℃~70℃ |
| Task response time | Unfold ≤ 2min, withdraw ≤ 2min |
| Shipping box dimensions | 770x520x310 mm(LxWxH) |
| Remote control | |
| screen | 10.1-inch touchscreen with 1920×1200 resolution
Maximum brightness 1000 nits |
| weight | About 1.5 kg |
| Battery type | Li-ion |
| Battery life | About 5h |
| Operating ambient temperature | -20℃~50℃ |
| Operating frequency | 1.427 GHz to 1.458 GHz
2.403 GHz to 2.483 GHz |
| Maximum effective signal distance (no interference, no obstruction) | 20km |
| Intelligent Flight Battery | |
| Model | B10 |
| capacity | 10000 mAh |
| voltage | 47.04V |
| type | Li-ion |
| energy | 470.4 Wh |
| weight | About 2.25 kg |
| Operating ambient temperature | -20℃~50℃ |
| Ideal ambient temperature for storage | 22°~30°C |
| Charging Ambient Temperature(4) | -20℃~40℃ |
| Charging time | It takes about 70 minutes to fully charge both B10 Intelligent Flight Batteries and 40 minutes to charge from 20% to 90%. |
| Flight performance | |
| Maximum climb speed | 8 m/s |
| Maximum descent speed (vertical) | 5 m/s |
| Maximum horizontal flight speed | 23 m/s |
| Maximum flight altitude | 4000 meters With ordinary propellers, the take-off weight is ≤10.8 kg7000 meters With high-altitude propellers, the take-off weight is ≤10.6 kg |
| Wind resistance | 12 m/s |
| Maximum flight time(1) | 58min@ unloaded 52min@2kg loads 40min@4kg load |
| Ingress Protection (2) | IP55 |
| Obstacle Avoidance Module | Forward millimeter-wave radar obstacle avoidance |
| Obstacle perception range | 80 m |
| Landing Deviation (3) | ≤ 10 cm (when the visual guided landing function is working)
≤ 8 cm (when RTK positioning is working normally) |
| Support loads | |
| Support load installation method | Lower single load Upper single load Double load on the top Single load on the bottom Single load on the top load |
| Support CTI load type(5) | Camera: C5/C30
radar scanning system: AU20/AA15/AA10/AA9 |
| Support for tripartite load types(5) | Only workloads developed based on CTI SDK adaptation are supported |
| Smart Charging Case | |
| Model | BS10 |
| Dimensions | 586x372x302mm |
| Empty box weight | About 9.9 kg |
| Placeable items | 6 B10 Intelligent Flight Batteries |
| Input voltage | 100 VAC to 120 VAC, 50 Hz to 60 Hz, 220 WAC to 240 VAC, 50 Hz to 60 Hz |
| Maximum input power | 1200W |
| Output power | 1000W |
| Operating ambient temperature | -20℃~40℃ |








