stonex T1 AR
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesGnss Receivers/GPS RTK, stonex, stonex T1 AR
| GNSS Performance | Channels | 1408 |
| GPS | L1C/A,L2P,L1C,L2C,L5 | |
| GLONASS | G1C,G1P,G2C,G2P,G3 | |
| Galileo | E1,E5a,E5b,E6 | |
| BDS-2 | B1, B2, B3 | |
| BDS-3 | B1C,B2a,B2b,B2b-ppp | |
| SBAS | waas,gagan,msas, | |
| QZSS | L1,L2,L5 | |
| IRNSS | 1.5 | |
| L-band | B2P-PPP;HAS | |
| GNSS Accuracies | Static and Fast Static | Horizontal: 2.5 mm + 0.5 ppm
Vertical: 5 mm + 0.5 ppm |
| Long Observations Static | Horizontal: 3 mm + 0.1 ppm
Vertical: 3.5 mm + 0.4 ppm |
|
| Real Time Kinematic | Horizontal: 8mm+1ppm
Vertical: 15 mm + 1 ppm |
|
| Signal reacquistion | < 1 second | |
| cold start | < 30 second | |
| warm start | < 20 second | |
| hot start | < 5 second | |
| Hardware | Size | Ф152*88mm |
| Weight | 891g | |
| Environment | Operating:-30℃—+60℃
Storage: -40℃—+80℃ |
|
| Humidity | 100% condensation | |
| Ingress protection | IP67 | |
| Shock | Survive a 2-meter pole drop | |
| Tilt sensor | Calibration-free IMU integrated for tilt survey up to 60°tilt with 2.5 cm accuracy | |
| Communication | Serial port | supports serial communication |
| USB | TYPE-C interface | |
| Data protocols | LTE-FDD, LTE-TDD, DC-HSDPA HSPA+、HSDPA、HSUPA、WCDMA、 TD-SCDMA、CDMA、EDGE、GPRS | |
| Antenna | Three in one antenna | |
| Data formats | NMEA-0183: GPGGA、GPGSV、GPGSA、GPRMC、 GPVTG、GPZDA
Sinan binary format: cnb (sinognss custom) RTCM2.x: RTCM1B、RTCM3B、RTCM9B、 RTCM1819B、RTCM59B RTCM3.0: 1004、1005、1006、1007、1008、1011、 1104、1033 RTCM3.2: MSM4、MSM5
|
|
| WIFI | 802.11b/g/n | |
| Electrical | Battery | 13600mah |
| Voltage | 9-28v dc | |
| working time | up to 21 hours as rover w/camera | |
| charging time | typically 5 hours | |
| visual congiguartion | pixel | 2 mp |
| frame | 25 hz | |
| fov | 88° | |
| stakeout accuracy | 3cm |













