| Product configuration | |||
| Classification of civilian UAVs | Light UAVs | Empty weight | 2.86kg (including battery) |
| Maximum take-off weight | 4.1kg | Maximum load capacity | 1.2kg |
| Symmetrical motor wheelbase unfolded | 599mm | Dimensions folded | Unfolded 830mm× 829mm× 394mm, folded 469mm× 467mm×173mm |
| Navigation satellites | Beidou, Gepus, GLONAS, Galileo, Cass or Beidou | Power mode | electric |
| The maximum speed of the aircraft | 20m/s | Maximum range cruise speed | 13.5m/s |
| Maximum endurance cruise speed | 8m/s | Maximum flight time | 90mins |
| Cruising range | 50km | Maximum climb speed | 8.0m/s (manual), 5.0m/s (automatic) |
| Maximum descent speed | 50m/s (manual), 3.0m/s (automatic) | Differential GNSS update frequency | 20Hz |
| Maximum take-off altitude | 6000m | Wind resistance | Class 6 (10.8m/s-13.8m/s) |
| Task response time | 5mins for ≤ and 3mins ≤for withdrawal | Measurement and control radius | The data transmission distance is S30km |
| Take-off and landing mode | Vertical take-off and landing without remote control | Operating temperature | -20℃~45℃ |







